Most Recent Morristown Homes For Sale
| View All Morristown Homes For Sale | ||
|
Harley Rd, Morristown, TN 37813 | $102,512 2 baths |
|
Oakdale Ln, Morristown, TN 37814 | $194,793 3 baths |
|
298 Astor St, Morristown, TN 37814 | $159,900 4 beds, 2 baths |
Real Estate Resources |
Morristown Apartments
There are 18 apartments found in and near the Morristown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.578 | 4.453% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.528 | 4.401% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
| Advanced Home Funding | 09/08/2010 | $1,230 | 4.250% | 1.000 | 5.037% | $595 |
| Advanced Home Funding | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.525% | $595 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings